Shark Sport LSA leveres konfigurert for å oppfylle LSA kravene. Fast understell mm.
Wing span | 9.2 m |
Length | 6.7 m |
Wing area | 11.4 m² |
Engine | Rotax 912ULS-75kW(100HP) |
Empty weight | 300 kg |
Max. take-off weight | 600 kg |
Max. permissible speed VNE | 270 km/h |
Max. cruising speed VH | 222 km/h |
Optimum cruising speed | 210 km/h |
Stall speed, clean | 81 km/h |
Stall speed, full flaps | 71 km/h |
Max. climb rate at the MTOW | 5.8 m/s |
Fuel capacity | |
Fuel consumption economy flight | 15 l/hour |
Maximum load factor +4/-2, max. ultimate +6/-3 |